Search Results
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price |
Down Payment |
Gross Sales |
Adjusted Cash Flow |
Total Assets |
|
BBF-45808809 - Construction|Parking Lot Maintenance
Central Florida | 399,000 | 250,000 | 596,014 | 198,288 | 60,000 |
| Construction & Land Dev. (Except Special Trades) (Commercial and Institutional Building Construction): Seller retiring from profitable business which has been established for 18 years and owned by current owner for 5 years. Carrying out work for major companies doing parking lot striping, wheels stops, seal coating etc. plus signage. Excellent books and records available, should easily qualify for E or L Visa. Seller willing to train for 4 weeks and would be available to assist further on consultation basis if required. Call Listing agent for further details and presentation report. | |||||
|
BBF-37707123 - Glass|Glass Win/Drs/Mirrs
Palm Beach County | 565,000 | 565,000 | 651,505 | 188,144 | 208,000 |
| Construction-Special Trades (Glass and Glazing Contractors): Glass company does oceanfront highrise condos, storefronts, other buildings, and homes with impact glass windows and sliding glass doors. Good reputation in the local area and new contract business already in place. With additional capital and a few more crews the income will jump even more dramatically, a hurricane will really do it! The administration (one owner) of the management is willing to stay long term to help it grow even more. Income statement below is annualized through September. | |||||
|
BBF-10504124 - Construction|Contractor A/C & Heating
Central Florida covering Lake, Sumter, Marion & Citrus | 650,000 | 650,000 | 1,686,169 | 144,289 | 420,000 |
| Construction-Special Trades (Plumbing, Heating, & Air-Conditioning Contractors): 18 years old HAVC company serving residential customers under contract in Lake, Sumter, Marion & Citrus counties. Included in price is 8 service trucks stocked with replacement parts. Company enjoys an excellent reputation and due to personal circumstances must be sold. Seller owns the building and it is included in the sale or a long term lease can be obtained at $3,000 momthly tripple net. Call agent for complete details. Column 2 financials are 01/01/11 to 11/30/11 | |||||
|
9046051 - Construction|Contractor Plumber
LEE COUNTY, FL | 200,000 | 100,000 | 308,940 | 96,584 | 30,500 |
| Construction-Special Trades (Plumbing, Heating, & Air-Conditioning Contractors): Well established PLUMBING CONTRACTOR located in one of the FASTEST growing cities in beautiful SOUTHWEST FLORIDA. Seller will discount price for CASH purchase. Part Year below is 1st Quarter 2010. This business did nearly $1Million in Revenue in 2007. Like most contractor businesses it was hit hard by the recession but is rebounding in 2010. | |||||
|
BBF-10504123 - Construction|Contractor A/C & Heating
Central Florida covering Lake, Sumter, Marion & Citrus | 325,000 | 325,000 | 1,686,169 | 105,769 | 95,000 |
| Construction-Special Trades (Plumbing, Heating, & Air-Conditioning Contractors): 18 years old HAVC company serving residential customers under contract in Lake, Sumter, Marion & Citrus counties. Included in price is 8 service trucks stocked with replacement parts. Company enjoys an excellent reputation and due to personal circumstances must be sold. Seller owns the building and will enter into a long term lease or will sell both the building and business. Call agent for complete details. Column 2 financials are 01/01/11 to 11/30/11 | |||||
|
BBF-10503999 - Construction|Construction Contractor Other
Southeastern United States | 25,273,911 | 2,597,084 | 850,000 | ||
| Construction-Special Trades (Special Trade Contractors-Other): Very confidential. Company currently has signed contracts for work which are funded or in progress in excess of $10,000,000.00. Any potential buyer must be approved by the seller before information is released. This is a highly confidential business that is for sale as the employees do not know of the sale. Seller will stay through transition period. Seller is not needed as business day to day operations are run by a general manager. Offered as an Asset Sale. RE is available. Make offers | |||||
|
BBF-45807792 - Construction|Handyman Service
Disney Area of Florida | 59,000 | 59,000 | 92,198 | 53,988 | 23,250 |
| Construction-Special Trades (Special Trade Contractors-Other): Small general maintenance business with two vehicles, working for reliable customers. Should qualify for Change of Status or possible start up business. Established for 7 years. Equipment includes Power Washer, misc. tools, laptop computer, Chevy Express and Chevy Astro. Seller will remain with buyer to train. Excellent opportunity, good clean books and records. Good customer base to expand from. Call for presentation report. | |||||
|
BBF-37707288 - Manufacturing|Mfg-Marble Products
West Palm Beach | 957,500 | 957,500 | 850,000 | 169,000 | 557,500 |
| Construction-Special Trades (Tile, Marble, Terrazzo, and Mosaic Contractors): Granite and Marble fabrication sales and installation. Major machinary in the shop is only 5 years old. When the economy was doing better the gross sales were over $1,500,000. The business is still very profitable with has repeat customer base, and increasing sales in 2010 and so far in 2011 with jobs booked further into the year. | |||||
Please note: National Biz Buy Sell is a marketplace exclusively designed for professional agents and brokers to list businesses for sale and for potential buyers to review and interact with those professionals. The listings have been provided by the agents and brokers. NationalBizBuySell.com has not and will not verify any of the information contained within the listings and assumes no responsibility for its accuracy or completeness.






© 2012